Arl Logo Arvind Remedies Ltd
Search 
About Us



Investor Information
Share Holding Pattern
Share Price Performance
Stock Code
Listing
Quarterly/Yearly Financial Results



Date High (Rs.) Low (Rs.) No. of Shares
April 2002 138.00 120.50 871595
May 2002 131.00 107.00 489616
June 2002 130.00 111.25 430322
July 2002 174.00 117.25 541155
August 2002 163.00 140.10 472711
September 2002 215.00 6.50 560357
October 2002 11.00 5.90 3202921
November 2002 7.80 5.00 3354171
December 2002 6.75 4.55 3803467
January 2003 8.40 5.00 8325163
February 2003 6.10 4.25 7481368
March 2003 4.60 3.00 5774976
April 2003 5.00 3.00 4236521
May 2003 4.30 3.10 2087551
June 2003 8.10 4.30 8407966
July 2003 8.42 4.51 11040655
August 2003 6.47 4.95 73105187
September 2003 7.50 3.22 91326109
October 2003 4.00 2.64 18251876
November 2003 3.48 2.39 23111955
December 2003 3.31 2.61 17111379
January 2004 4.01 2.66 14814327
February 2004 2.99 2.25 7745095
March 2004 2.88 1.90 10555991
April 2004 2.45 1.96 5151560
May 2004 2.08 1.40 4944334

Source:BSE                                                                          Next


 TOP ^
 
© Copyright 2002 Arvind Remedies Ltd