Arl Logo Arvind Remedies Ltd
Search 
About Us



Investor Information
Share Holding Pattern
Share Price Performance
Stock Code
Listing
Quarterly/Yearly Financial Results



Date High (Rs.) Low (Rs.) No. of Shares
June 2004 1.71 1.25 3452358
July 2004 1.75 1.05 12104385
August 2004 1.50 1.30 4578548
September 2004 1.85 1.43 9639411
October 2004 1.95 1.54 6677337
November 2004 3.05 1.55 25766803
December 2004 3.62 2.01 23001660
January 2005 4.30 2.70 26636082
February 2005 3.79 2.80 12780115
March 2005 2.97 1.89 9991932
April 2005 2.85 2.10 5348661
May 2005 3.13 1.82 11496259
June 2005 2.95 2.32 11268244
July 2005 3.45 2.33 25851260
August 2005 4.24 2.55 24663419
September 2005 3.90 2.53 17299382
October 2005 2.89 2.10 6435829
November 2005 2.45 2.07 3494749
December 2005 2.15 1.91 4354772
January 2006 2.38 1.89 4297369
February 2006 2.23 1.81 4639705
March 2006 1.90 1.50 8138639
April 2006 2.33 1.69 7016372
May 2006 2.08 1.55 6125111
June 2006 1.71 1.25 4939493
July 2006 1.47 1.20 2796311
August 2006 1.98 1.26 6210619
September 2006 1.95 1.30 5807442
October 2006 1.63 1.37 4076459
November 2006 1.49 1.30 4529189
December 2006 1.86 1.32 11829407
January 2007 2.48 1.50 29492933
February2007  2.44 1.53 8739113
March 2007 1.69 1.40 6773863

Source:BSE


 TOP ^
 
© Copyright 2002 Arvind Remedies Ltd